- Joined
- Sep 12, 2023
- Messages
- 1,406
- Location
- North Ridgeville, OH
- Vehicle Details
- 1997 Thunderbird 4.6, 1998 Mark VIII LSC
Listed below are the exterior paint color codes and names available for each year of MN12 Thunderbird, as well as which interior colors were available with each.
Not all colors were available on all models. An asterisk (*) denotes colors available on the Super Coupe. No asterisk indicates the color was available on the base/LX trim levels only. A superscript a (ª) indicates the color was SC specific; not available on base/LX trims.
1989
1990
1991
1992
1993
1994
1995
1996
1997
Not all colors were available on all models. An asterisk (*) denotes colors available on the Super Coupe. No asterisk indicates the color was available on the base/LX trim levels only. A superscript a (ª) indicates the color was SC specific; not available on base/LX trims.
1989
Exterior Code | Exterior Color | Shadow Blue* | Titanium* | Currant Red* | Light Sandalwood |
11 | Light Titanium Clearcoat Metallic* | x | x | x | |
1C | Black* | x | x | x | |
21 | Bright Red* | x | |||
2S | Currant Red Clearcoat Metallic | x | x | ||
3Q | Crystal Blue Clearcoat Metallic | x | |||
4S | Deep Titanium Clearcoat Metallic | x | x | ||
62 | Medium Sandalwood Clearcoat Metallic | x | |||
6V | Almond | x | x | ||
7E | Light Crystal Blue Clearcoat Metallic | x | |||
7F | Twilight Blue Clearcoat Metallic* | x | x | ||
9L | Oxford White* | x | x | x | x |
1990
Exterior Code | Exterior Color | Crystal Blue* | Black* | Currant Red* | Light Sandalwood |
AH | Alabaster | x | |||
AP | Sandalwood Frost Clearcoat Metallic | x | x | ||
AW | Medium Sandalwood Clearcoat Metallic | x | |||
E4 | Bright Red Clearcoat* | x | |||
ED | Currant Red Clearcoat Metallic | x | x | ||
KA | Light Crystal Blue Clearcoat Metallic | x | |||
MK | Twilight Blue Clearcoat Metallic* | x | |||
YC | Black* | x | x | x | |
YF | Light Titanium Clearcoat Metallic* | x | x | x | |
YO | Oxford White* | x | x | x | x |
YU | Deep Titanium Clearcoat Metallic | x | x |
1991
Exterior Code | Exterior Color | Titanium* | Crystal Blue* | Currant Red* | Mocha | Black* |
DC | Medium Mocha Frost Clearcoat Metallic | x | x | |||
DD | Mocha Frost Clearcoat Metallic | x | x | |||
E4 | Bright Red Clearcoat* | x | x | |||
EG | Electric Red Clearcoat Metallic | x | x | x | ||
MB | Steel Blue Frost Clearcoat Metallic | x | x | |||
MD | Crystal Blue Frost Clearcoat Metallic | x | x | x | ||
MK | Twilight Blue Clearcoat Metallic* | x | x | x | ||
UA | Black* | x | x | x | x | x |
YG | Medium Titanium Clearcoat Metallic | x | x | x | ||
YO | Oxford White* | x | x | x | x | x |
YX | Titanium Frost Clearcoat Metallic* | x | x | x |
1992
Exterior Code | Exterior Color | Titanium* | Crystal Blue* | Currant Red* | Mocha | Black* |
DA | Cayman Green Clearcoat Metallic | x | x | |||
DD | Mocha Frost Clearcoat Metallic | x | x | |||
E4 | Bright Red Clearcoat* | x | x | x | ||
EG | Electric Red Clearcoat Metallic | x | x | x | x | |
GA | Dark Plum Clearcoat Metallic | x | x | x | ||
MD | Crystal Blue Frost Clearcoat Metallic | x | x | x | ||
MK | Twilight Blue Clearcoat Metallic* | x | x | x | ||
UA | Black* | x | x | x | x | x |
WC | Opal Gray Clearcoat Metallic | x | x | x | ||
YN | Silver Clearcoat Metallic* | x | x | x | x | |
YO | Oxford White* | x | x | x | x | x |
1993
Exterior Code | Exterior Color | Opal Grey* | Crystal Blue* | Ruby Red* | Mocha | Black* |
DA | Cayman Green Clearcoat Metallic | x | x | x | ||
DD | Mocha Frost Clearcoat Metallic | x | x | |||
EG | Electric Red Clearcoat Metallic | x | x | x | x | |
GA | Dark Plum Clearcoat Metallic | x | x | x | ||
MD | Crystal Blue Frost Clearcoat Metallic | x | x | x | ||
MK | Twilight Blue Clearcoat Metallic* | x | x | x | ||
UA | Black* | x | x | x | x | x |
WH | Crimsonª | x | x | |||
WL | Midnight Opal Clearcoat Metallic | x | x | x | ||
YN | Silver Clearcoat Metallic* | x | x | x | x | |
YO | Oxford White* | x | x | x | x | x |
1994
Exterior Code | Exterior Color | Opal Grey* | Evergreen | Mocha* | Portofino Blue* | Ruby Red* |
DK | Champagne Clearcoat Metallic | x | x | x | ||
EG | Electric Red Clearcoat Metallic | x | x | x | ||
FA | Light Evergreen Frost Clearcoat Metallic | x | x | x | ||
KK | Indigo Clearcoat Metallic | x | x | |||
KM | Moonlight Blue Clearcoat Metallic* | x | x | x | ||
PA | Deep Emerald Green Clearcoat Metallic | x | x | x | ||
RD | Teal Clearcoat Metallic* | x | x | xª | xª | |
UA | Black* | x | x | x | x | x |
WB | Vibrant White* | x | x | x | x | x |
WH | Crimson Clearcoat Metallicª | x | x | x | ||
WJ | Opal Frost Clearcoat Metallic* | x | x | x | x | x |
WR | White Opalescent Clearcoat Metallic* | x | x | x | x | x |
1995
Exterior Code | Exterior Color | Opal Grey* | Evergreen* | Mocha* | Portofino Blue* | Ruby Red* |
DK | Champagne Clearcoat Metallic | x | x | x | ||
EG | Electric Red Clearcoat Metallic* | x | x | x | ||
FA | Light Evergreen Frost Clearcoat Metallic | x | x | x | ||
GK | Rose Mist Clearcoat Metallic | x | ||||
KM | Moonlight Blue Clearcoat Metallic* | x | x | x | ||
PA | Deep Emerald Green Clearcoat Metallic | x | x | |||
TA | Chameleon Blue Clearcoat Metallic* | x | x | |||
TS | Silver Frost Clearcoat Metallic | x | x | x | x | x |
UA | Black | x | x | xª | x | x |
WR | White Opalescent Clearcoat Metallic | x | x | xª | x | x |
ZU | Silver Blue Mist Clearcoat Metallic | x | x |
1996
Exterior Code | Exterior Color | Medium Graphite | Saddle | Portofino Blue | Willow Green |
DZ | Light Saddle Clearcoat Metallic | x | |||
E4 | Bright Red Clearcoat | x | x | ||
E9 | Laser Red Tinted Clearcoat Metallic | x | x | ||
KM | Moonlight Blue Clearcoat Metallic | x | x | ||
PS | Pacific Green Clearcoat Metallic | x | x | x | |
SR | Alpine Green Clearcoat Metallic | x | x | x | |
TS | Silver Frost Clearcoat Metallic | x | x | ||
UA | Black | x | x | ||
WR | White Opalescent Clearcoat Metallic | x | x | x | x |
WT | Vibrant White Clearcoat | x | x | x | x |
ZU | Silver Blue Mist Clearcoat Metallic | x | x |
1997
Exterior Code | Exterior Color | Medium Graphite | Light Prairie Tan | Portofino Blue | Willow Green |
BA | Light Prairie Tan Clearcoat Metallic | x | |||
D8 | Arctic Green Clearcoat Metallic | x | x | x | |
E9 | Laser Red Tinted Clearcoat Metallic | x | x | ||
K1 | Light Denim Blue Clearcoat Metallic | x | x | ||
KM | Moonlight Blue Clearcoat Metallic | x | x | ||
PS | Pacific Green Clearcoat Metallic | x | x | x | |
SR | Alpine Green Clearcoat Metallic | x | x | x | |
TS | Silver Frost Clearcoat Metallic | x | x | ||
UA | Black | x | x | ||
WR | White Opalescent Clearcoat Metalli | x | x | x | x |
WT | Vibrant White Clearcoat | x | x | x | x |