- Joined
- Sep 12, 2023
- Messages
- 1,546
- Location
- North Ridgeville, OH
- Vehicle Details
- 1997 Thunderbird 4.6, 1998 Mark VIII LSC
Posting all this is way overkill, but I figured "what the heck" at this point.
The T-bird hasn't been my DD since 2010, so a lot of its service history is skewed because of that.
I bought the 94 Cougar in 2010 to be the DD, followed by the 96 Mark VIII in 2014 then the 98 in 2018. Aside from the Cougar all of them have been high-mileage machines... but perhaps you can gleam some useful info on the common issues that can be had as the cars age.
The Cougar didn't look pretty, but it was (more or less) mechanically sound. Only issue I had was a really weird loosening of the rocker arm bolts on the driver's head that allowed the intake valve on #6 to slip out from under it, creating a rather.... unique misfire. Probably a result of impoper servicing from the PO after doing head gaskets?
After I had the Cougar for a couple years, it needed very little. I gave it to my mom after I bought the 96 Mark VIII.
A few weeks after I put the summer tires on the 96, some jackoff in a delivery van plowed into it on the road as I was coming to a stop in a 25 zone and totalled it. I used the settlement to get the 98 I have now.
As you can probably see, buying any used car comes with its own unique set of issues that will creep to the surface over a few years. If you stay diligent with all the built-up maintenance needs of a 25+ year old vehicle and don't let stuff go for too long before it gets addressed, eventually these cars become extremely reliable.
It's clear from glancing through my own records that the bulk of the work on these cars is 1) fluid changes and tire rotations, 2) brakes, batteries and tires, 3) suspension components (ball joints, bushings). The 98 still has air suspension, but for the last 4 years I haven't had to touch it. Obviously an MN12 or a coil converted FN10 won't have those issues. The engines need very little service beyond wear items like idler pulleys, alternator bearings, serpentine belts etc. and if you address the transmission with the J-mod early enough, it can last 150-200k with regular fluid changes and a good cooler.
The T-bird hasn't been my DD since 2010, so a lot of its service history is skewed because of that.
I bought the 94 Cougar in 2010 to be the DD, followed by the 96 Mark VIII in 2014 then the 98 in 2018. Aside from the Cougar all of them have been high-mileage machines... but perhaps you can gleam some useful info on the common issues that can be had as the cars age.
The Cougar didn't look pretty, but it was (more or less) mechanically sound. Only issue I had was a really weird loosening of the rocker arm bolts on the driver's head that allowed the intake valve on #6 to slip out from under it, creating a rather.... unique misfire. Probably a result of impoper servicing from the PO after doing head gaskets?
Date | Mileage | Description |
7/23/2010 | 114,096 | Vehicle purchase |
7/28/2010 | 114,097 | Brake system flush |
7/29/2010 | 114,105 | Replace RR wheel bearing (National) |
7/30/2010 | 114,105 | Oil pressure switch to sender conversion MAF sensor cleaning Oil change (Valvoline MaxLife 5W30, Motorcraft 400S) |
7/31/2010 | 114,105 | Sea Foam treatment |
8/3/2010 | 114,105 | Replace rear brake shoes (Raybestos) |
8/4/2010 | 114,131 | Replace MAF sensor (used OEM, cleaned) |
8/6/2010 | 114,160 114,168 | Replace left front upper control arm (TRW) A/C Recharge |
8/8/2010 | 114,234 | Replaced air filter (STP) Transmission fluid change (Valvoline MaxLife) Replace headlight bulbs |
8/10/2010 | 114.289 | Repair LH door ajar switch Replace cassette radio (used OEM) |
8/11/2010 | 114,299 114,306 | Replace front sway bar endlinks (Moog) Replace RF rotor (4 mo. used NAPA) |
8/12/2010 | 114,308 | Replace EVAP vac. Lines, valve cover vent vac. Line |
8/13/2010 | 114,341 | Replace fuel filter (AutoZone) |
8/14/2010 | 114,364 | Replace serpentine belt (Goodyear Gatorback) |
8/22/2010 | 114,554 | Touch up hood paint (Duplicolor KM) |
8/23/2010 | 114,569 | Repair driver’s headlight Repair front grille Repair header panel Align headlights |
8/26/2010 | 114,620 | Replace idler pulley (Gates) |
8/27/2010 | 114,679 | Re-torque rocker arm bolts (30 ft-lb) |
8/31/2010 | 114,793 | Re-paint hood (Dupli-Color KM/clear) |
9/1/2010 | 114,820 | Replace spark plug wires (Motorcraft) Re-clear LH fender (Dupli-Color clear) |
9/2/2010 | 114,850 | Replace battery (AutoCraft Gold 610 CCA) |
9/3/2010 | 115,080 | Replace spark plugs (Autolite AP5145 platinum) |
9/4/2010 | 115,092 | Replace starter solenoid (BWD) |
9/9/2010 | 115,200 | Replace wiper blades (Michelin Radius 22”) Install winter tires (Firehawk Indy 500 |
9/13/2010 | 115,508 | Fog light installation |
9/20/2010 | 115,706 | RF wheel bearing replacement (Timken) Center console arm rest replacement (used OE) |
9/22/2010 | 115,720 | Replace LR wheel cylinder, rear shocks (Monroe Sensatrac) |
11/29/2010 | 117,845 | Repair rear window defroster grid (Permatex) |
1/9/2011 | 119,072 | Replace thermostat (Stant 195°, Felpro gasket, Permatex thermostat RTV) |
1/28/2011 | 119,600 | Replace LF wheel bearing (Timken) |
2/10/2011 | 120,251 | Replace temperature gauge sender (NAPA) |
2/14/2011 | 120,365 | Replace Thermostat (NAPA) |
2/16/2011 | 120,378 | Tire Rotation |
3/29/2011 | 121,364 | Old tires installed on car (Rear Goodyear Integrity, left front BFGoodrich The Advantage Plus, right front spare) |
7/1/2011 | 121,526 | J-mod (mild drill settings) Replace 1-2, 2-3 accumulator pistons Replace 1-2 accumulator piston springs Deep sump transmission pan upgrade Replace transmission pan filter (Motorcraft) Oil Change (Valvoline SynPower 5W30, Motorcraft 400S) |
7/5/2011 | 121,526 | Replace RF upper, lower control arms and shock/spring (Moog/Monroe) Replace LF lower control arm and shock/spring (Moog/Monroe) Replace front LCA side strut rod bushings (Ford OEM) |
7/13/2011 | 121,530 | Four wheel alignment Summer tires installed on car (Firestone Firehawk Indy 500 215/70) |
7/25/2011 | 121,538 | Repair emergency brake cable |
7/26/2011 | 121,549 | Firestone Winterforce tire installation (215/70R15) |
8/19/2011 | 121,560 | Replace Radiator |
9/18/2011 | 121,563 | Repair exhaust leak (braze rust gap on L cat. conv.) Repair L hood bumper (braze nut to core support) |
10/22/2011 | 121,566 | Replace LH headlamp (used OEM) |
10/25/2011 | 121,566 | Power steering system flush (Valvoline MaxLife Dex/Merc) |
11/8/2011 | 121,725 | Replace thermostat (Stant superstat) |
7/20/2012 | 125,443 | Kenwood KDC-252U, Rockford Fosgate R1682 install Replace IAC Valve (BWD) |
7/21/2012 | 125,443 | Repair L window motor |
8/14/2012- 8/15/2012 | 125,450 | Replace front rotors (Wearever) Replace rear shoes, drums and hardware (Wearever) |
8/20/2012 | 125,457 | Replace water pump (Gates) |
8/25-9/6/2012 | 125,457 | Re-paint LF fender, trunk lid, roof, hood (Dupli-Color KM; Rust-Oleum acrylic enamel clear) |
9/6/2012 | 125,466 | Oil change (Valvoline SynPower 5W30, Motorcraft 400S) |
??? | 130,000 | Oil change |
3/23/2013 | 135,600 | Replace distributor cap/rotor (BWD) |
4/2013 | 136,700 | Oil change (Valvoline Max Life 5W-30, Purolator filter) |
5/2013 | 137,250 | Replace RR shock (Monroe Sensa-Trac) Replace RR sway bar link (Moog) |
8/2013 | 139,650 | Rotate tires Oil change (Valvoline Max Life 5W-30, Motorcraft filter) |
11/2013 | 143,500 | Replace RH fender (OEM pull) |
12/2013 | 145,500 | Change oil (Valvoline Max Life 5W-30, Motorcraft filter) Repair corroded/leaking section of fuel line near filter |
1/2014 | 147,900 | Replace leaking valve stem & rebalance tire (RR/Sylvester Auto) Plug leak in tire tread (RR) |
2/2014 | 151,400 | Change oil (Valvoline MaxLife 5W-30, Purolator filter) |
4/2014 | 157,250 | Change oil (Valvoline MaxLife 5W-30, Motorcraft filter) |
4/2014 | 157,750 | Replace brake booster (Cardone reman) |
4/2014 | 158,750 | Replace ECT gauge (OEM donor) |
After I had the Cougar for a couple years, it needed very little. I gave it to my mom after I bought the 96 Mark VIII.
Approx. Date | Approx. Mileage | Description |
04/23/14 | 172,750 | Vehicle Purchase |
4/24-25/2014 | 172,750 | Replace Amplifier (OEM – 98 FN10 Donor) Replace headlight trim illumination bulb Replace tensioner pulley (Gates) |
04/26/14 | 173,000 | Replace trunk lid reflector bulbs (Sylvania) |
4/28-29/2014 | 173,250 | Replace RF corner running light bulb Clean MAF sensor Replace moon roof seal (sunroof doctor aftermarket) Replace front sway bar endlinks (TRW) |
4/30/2014 | 173,500 | Four tires balanced (Sylvester Tire) Replace high mount stop lamp bulbs (Sylvania) |
5/7/14 | 174,250 | Mild J-mod (2-3 spring out), new ATF (Valvoline MaxLife) |
5/12/14 | 174,750 | Single DIN radio head conversion (Kenwood KDC-X505 head, Scosche FD1280A Double-Single DIN dash kit, Scosche FAI-3 speaker level converter) |
5/15/14 | 175,000 | Oil Change (5W-30 Valvoline SynPower High Mile, Purolator Filter) |
7/17/14 | 180,000 | Brakes bled Replace idler pulley (Dayco) |
7/20/14 | 180,500 | Change oil (5W-20 Valvoline MaxLife High Mile, FL820S) |
8/3/14 | 182,000 | Replace RR ABS sensor (used OEM) Replace trunk lock cover emblem (used OEM) |
8/5/14 | 182,000 | Replace L door interior light switch (used OEM) Replace oil level sensor, repair harness (used OEM) |
8/9/14 | 182,250 | Rotate tires Replace R shocks (Tokico HP) |
10/12/14 | 185,250 | Change oil (0W-20 Valvoline SynPower, FL820S) |
10/17/14 | 185,500 | Replace LH secondary timing chain/tensioner |
11/14 | 186,509 | Replace engine (New Ford crate engine; 1994 model year – 0 miles) New coolant New oil New power steering pressure line |
12/15/14 | 189,000 | Replace EGR pipe (Ford) |
1/9/15 | 191,000 | Change oil (Valvoline 5W-30 synthetic, FL820s) |
1/13/15 | 191,500 | Install winter tires (General Altimax Arctic) |
1/24/15 | 192,500 | Replace fuel pump (Bosch) |
2/8/15 | 193,000 | Replace front brake pads (Raybestos Pro Ceramic) |
3/9/15 | 195,250 | Change oil (Valvoline 5W-20 synthetic, FL820s) |
3/16/15 | 195,500 | Replace LH mirror (used OEM; heated/dimming) |
3/20/15 | 195,750 | Replace front rotors (Wearever) Replace front wheel hubs/bearings (Timken) Replace FL shock/spring (Monroe) |
3/25/15 | 196,000 | Replace F sway bar bushings (Mevotech 26mm) |
5/3/15 | 200,000 | Change oil (Valvoline 5W-30 synthetic, FL820s) Charge A/C system |
5/6/15 | 200,250 | Replace water pump |
5/10/15 | 200,500 | Replace serpentine belt Replace AIR pump (used OEM) |
6/15/15 | 201,900 | Replace serpentine belt (Goodyear Gatorback) |
7/30/15 | 203,400 | Replace R shocks (Monroe Sensa-Trac) Replace F shocks/springs (Monroe Quick-strut) |
8/8/15 | 203,700 | Reattach air dam Clean horn contacts |
8/22-23/15 | 204,400 | Replace transmission (from ’97 MN12 @ 166,350 – mild J-mod) Replace transmission fluid (Valvoline MaxLife) |
9/15 | 204,800 | Rust repair (rockers, doors, over RR wheel) New paint (left/right side) |
10/13/15 | 205,100 | Change Oil (Motorcraft 5W-20 synthetic blend, Purloator filter) |
11/16/15 | 206,750 | Install winter tires (rotated) |
11/15 | 207,000 | Replace LR sway bar link (Moog) |
1/21/16 | 210,000 | Change oil (Valvoline 5W-20 Synthetic, FL820s) |
3/8/16 | 212,350 | Replace driveshaft u-joints (Henderson driveline) |
3/14/16 | 212,750 | Reinstall summer tires |
4/6/16 | 214,000 | New summer tires (General Altimax RT43) |
5/3/16 | 215,150 | Change oil (Valvoline SynPower 5W-30, FL820s) |
5/28/16 | 216,250 | Replace F rotors (Carquest Wearever) |
6/22/16 | 217,600 | Replace LR sway bar link (Moog) |
7/30/16 | 220,200 | Change oil (Valvoline SynPower 5W30, FL820s) Rotate tires |
8/13/16 | 220,600 | Replace RF Rotor (Carquest Wearever) |
9/13/15 | 221,500 | Repaint trunk lock cover (Testors Enamels) |
10/15/16 | 223,600 | Replace steering wheel/cruise switches, fuel door release switch, repair LRL door panel hook |
11/17/16 | 225,600 | Change oil (SynPower 5W30, FL820s) |
12/3/16 | 226,450 | Reinstall winter tires |
1/28/17 | 230,000 | Change oil (SynPower HM 5W30, FL820s) Rotate tires |
2/25/17 | 231,725 | Replace front rotors (Raybestos Advanced Tech) Replace RF caliper (Raybestoes OEM reman.) |
4/5/17 | 233,585 | Replace exhaust pipe section R. of 3rd cat. (Monro) |
4/7/17 | 233,800 | Reinstall summer tires; winter tires stacked as pulled: |
5/3/17 | 234,825 | Change transmission fluid (Valvoline MaxLife ATF) Change oil (Valvoline SynPower 5W-30, FL820s) |
7/10/17 | 238,505 | Replace cruise control module |
7/20/17 | 239,114 | Replace battery (AutoCraft Gold) |
7/29/17 | 239,750 | Replace drive shaft (’96 FN10 donor, ~130k) Change oil (Valvoline SynPower 5W-30, FL820s) Rotate tires |
9/19/17 | 245,060 | Change oil (Valvoline SynPower HM 5W-30, FL820s) Rotate tires |
10/16/17 | 246,650 | Clean MAF sensor |
12/2/17 | 248,600 | Repair trunk lid wires |
12/8/17 | 249,100 | Reinstall winter tires |
12/24/17 | 249,985 | Change Oil (Valvoline SynPower 5W-30, FL820s) |
3/18/18 | 254,985 | Change oil (Valvoline SynPower HM 5W-30, FL820s) |
3/23/18 | 255,202 | Reinstall summer tires (rotated); Winter tires stacked as pulled: |
A few weeks after I put the summer tires on the 96, some jackoff in a delivery van plowed into it on the road as I was coming to a stop in a 25 zone and totalled it. I used the settlement to get the 98 I have now.
Approx. Date | Approx. Mileage | Description |
Unknown | Unknown | By previous owners: New front air springs (Westar) By previous owners: Repair/reinforce blend door By previous owners: New RF tire (??) By previous owners: Remote starter install and disabling By previous owners: DI/DO mid-mount resonator By previous owners: Vehicle undercoating |
04/13/18 | 130,300 | Vehicle Purchase |
4/19/18 | 130,850 | Oil change (Valvoline MaxLife 5W-30 Blend, FL820s) Recharge A/C |
4/26/18 | 131,350 | Replace idler/tensioner pulleys (Gates) Replace serpentine belt (Motorcraft) Replace F brake rotors and pads (Motorcraft/Bendix Ceramic) Replace F sway bar endlinks (Moog) |
4/27/18 | 131,450 | Replace L window/lock switches |
5/14/18 | 132,580 | Replace rear air springs (R Westar, L Arnott; new O rings sealed with dielectric grease) Replace rear brake rotors and pads (Motorcraft rotors/Bendix Ceramic pads) |
5/17/18 | 132,820 | Replace LF wheel bearing (Timken) Replace LF brake rotor (Motorcraft) |
5/22/18 | 133,000 | Replace RF wheel bearing (Timken) Replace wiper transmission (pull from 98 donor) |
5/23/18 | 133,100 | Replace L air bag solenoid (’96 Donor) |
7/2/18 | 135,200 | Change oil (Valvoline MaxLife FS 5W30, FL820s) |
8/22/18 | 138,450 | Replace F upper control arms (Moog) Clean MAF sensor |
9/23/18 | 140,000 | Change oil (Valvoline MaxLife FS 5W30, FL820s) |
9/26/18 | 140,250 | Replace air suspension dryer (Cardone) Clean/lubricate suspension compressor vent solenoid |
11/5/18 | 141,700 | Replace radiator (Silla bought and installed into T-bird in 4/2010, with 39,000 previous miles when removed) |
11/9/18 | 142,000 | Install winter tires (24,000 previous miles) |
1/1/19 | 145,000 | Replace rear neon ballast (aftermarket/Glitch) Change oil (Valvoline MaxLife FS 5W30/FL820s) Rotate tires |
1/27/19 | 146,500 | Replace ignition coils (Denso) |
4/9/19 | 150,000 | Install summer tires Change oil (Valvoline SynPower Blend 5W30, FL820s) Transmission J-mod (mild) Replace transmission filter (Motorcraft) Change transmission fluid (Motorcraft Mercon V) |
4/12/19 | 150,250 | Replace F wheel bearings (Timken/warranty) |
5/1/19 | 151,750 | Replace sway bar endlinks (Moog) Replace RF wheel bearing (Moog) |
6/6/19 | 154,290 | Replace R strut rod bushings at control arm (Motorcraft) |
6/15/19 | 155,000 | Change oil (Mobil 1 HM FS, FL820s) Rotate tires |
7/8/19 | 156,000 | Free air suspension vent and lubricate w/ WD40 Recharge A/C |
8/2019 | 15x,000 | Replace A/C discharge line (Omega) |
8/14/19 | 159,250 | Replace air suspension compressor (Arnott) |
11/10/19 | 164,500 | Replace RF air bag solenoid O-rings, 15x2mm, w/ Nylog Install winter tires (rotated) |
11/19 | 165,000 | Change oil (Valvoline MaxLife HM 5W30, FL820s) |
2/19/20 | 170,000 | Replace front air springs (Motorcraft used) Change oil (Valvoline MaxLife HM 5W30, FL820s) Rotate tires |
3/16/20 | 171,200 | Install summer tires |
6/29/20 | 174,500 | Replace A/C clutch pulley/bearing/hub (Motorcraft) |
7/6/20 | 175,000 | Change oil (Valvoline MaxLife FS HM 5W30, FL820s) Rotate tires |
8/2-15/20 | 175,400 | Corrosion treatment/rocker repair (Chill’s Body Shop) |
9/7/2020 | 176,700 | Replace LF air spring/shock (98 OEM takeoff) |
10/26/20 | 178,900 | Replace LR brake lamp bulb (Sylvania 3457) |
11/1/20 | 179,100 | Repair L heated seat elements |
11/27/20 | 179,800 | Replace L wheel bearing (Moog) Install winter tires |
11/29/20 | 179,900 | Change oil (Valvoline SynPower HM 5W30, FL820s) Change transmission fluid (Motorcraft Mercon V) |
12/4/20 | 180,000 | Replace front shocks/air springs (Shock*Masters ebay) |
3/22/21 | 184,100 | Install summer tires (rotated) |
4/20/21 | 185,000 | Change oil (Valvoline SynPower HM 5W30, FL820s) Replace serpentine belt (Gates) |
9/15/21 | 190,000 | Change oil (Valvoline SynPower HM 5W30, FL820s) Rotate tires Replace LR shock mount (OEM ’98 Base donor w/ 60K) Replace LF caliper bracket (OEM ’96 donor) |
11/29/21 | 191,300 | Install winter tires |
12/21 | 192,000 | Replace winter tires (General Altimax Arctic 12) |
1/17/22 | 192,900 | Replace battery (EverStart Max) |
2/2/22 | 193,500 | Change oil (Valvoline SynPower HM FS 5W30, Fram 20K/1Y filter) Change coolant (SuperTech 50/50) Replace oil filter adapter gasket (Fel-pro) |
3/30/22 | 195,000 | Install summer tires Flush PS system (Mercon V ATF) |
5/4/22 | 196,100 | Replace RH front caliper bracket and slide pins (Cardone/Dorman) |
9/9/22 | 199,750 | Change oil (Mobil-1 HM FS 5W-30, FL820s) Rotate tires Replace PS pump (from previous ’96 FN10, 186.5k) Replace F sway bar bushings (Moog) |
9/25/22 | 200,150 | Replace PS pump (new Motorcraft) |
9/28/22 | 200,300 | Replace alternator (new Remy) |
10/10/22 | 200,400 | Replace F rotors (Raybestos) Replace F pads (Bendix Ceramic) |
11/29/22 | 202,663 | Install winter tires (rotated) |
2/16/23 | 205,000 | Rotate tires Free and grease LR caliper slide pins Change oil (Valvoline SynPower HM 5W30, FL820s) |
3/21/23 | 206,000 | Install summer tires (not rotated) Winter tires stacked as pulled – do not rotate. |
7/14/23 | 208,000 | Rebuild transmission (Ron’s Transmission) Replace transmission fluid |
8/28/23 | 210,000 | Rotate tires Change oil (Valvoline 5W30 FM HM, FL820s) Free stuck/clean/lubricate all caliper slide pins and pads |
11/27/23 | 211,900 | Install winter tires |
As you can probably see, buying any used car comes with its own unique set of issues that will creep to the surface over a few years. If you stay diligent with all the built-up maintenance needs of a 25+ year old vehicle and don't let stuff go for too long before it gets addressed, eventually these cars become extremely reliable.
It's clear from glancing through my own records that the bulk of the work on these cars is 1) fluid changes and tire rotations, 2) brakes, batteries and tires, 3) suspension components (ball joints, bushings). The 98 still has air suspension, but for the last 4 years I haven't had to touch it. Obviously an MN12 or a coil converted FN10 won't have those issues. The engines need very little service beyond wear items like idler pulleys, alternator bearings, serpentine belts etc. and if you address the transmission with the J-mod early enough, it can last 150-200k with regular fluid changes and a good cooler.